| Sarah Banks SIZE CHART | |||||||
| UNITED KINGDOM SIZE GUIDE | |||||||
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST (INCHES) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST (INCHES) | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
| HIP (INCHES) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| COUNTRY COMPARISON CHART | |||||||
| UNITED KINGDOM | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EUROPEAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 |

